Pairs
A launch on Solana is paired with an xStock, a crypto asset or a memecoin. The list is checked every day, and the wizard offers only the pairs open that day.
Which tokens qualify
- Depth. A launch raises about $10,500 of its pair before it graduates. A token qualifies when that is less than 5% of the token held in its market pools.
- Keys. Either its issuer is one AGI has reviewed (Backed, Circle, Coinbase or Wormhole), or nobody holds a key over it: no one can mint it, freeze or pause it, take it from an account or charge for its transfers. SOL, RAY, MET and every memecoin are in the second case.
- Meteora. Meteora's curve has to accept it as a pair.
- Logo. A person has checked its logo.
How the list changes
- A token opens after two readings in a row under 5%.
- It closes to new launches after two readings in a row over 7%, and at once if its keys change, Meteora stops accepting it, or it picks up a pause, a transfer fee or a transfer hook. A token closed for its keys only reopens after a person reviews it.
- Closing a pair only stops new launches against it. Tokens already launched keep trading, graduating and paying out.
xStocks
Tokens issued by Backed Assets (JE) Ltd that track the price of a share or an ETF.
| Token | Tracks | Mint |
|---|---|---|
| NVDAx | NVIDIA | Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh |
| CRCLx | Circle | XsueG8BtpquVJX9LVLLEGuViXUungE6WmK5YZ3p3bd1 |
| TSLAx | Tesla | XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB |
| SPYx | S&P 500 | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W |
| GLDx | SPDR Gold Shares | Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re |
| SPCXx | SpaceX | Xs3oZwbHvqis4NYcf4YKWmEia2eC84wSiVrcYcTqpH8 |
| COINx | Coinbase | Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu |
| HOODx | Robinhood Markets | XsvNBAYkrDRNhA7wPHQfX3ZUXZyZLdnCQDfHZ56bzpg |
| MSTRx | Strategy | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ |
| QQQx | Invesco QQQ | Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZ |
| GOOGLx | Alphabet | XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN |
| METAx | Meta | Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu |
| MCDx | McDonald's | XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2 |
| AAPLx | Apple | XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp |
| MSFTx | Microsoft | XspzcW1PRtgf6Wj92HCiZdjzKCyFekVD8P5Ueh3dRMX |
| AMZNx | Amazon | Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg |
Crypto
| Token | Name | Mint |
|---|---|---|
| SOL | Solana | So11111111111111111111111111111111111111112 |
| USDC | USD Coin | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| cbBTC | Coinbase Wrapped BTC | cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij |
| WETH | Wrapped Ether (Portal) | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs |
| RAY | Raydium | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
| MET | Meteora | METvsvVRapdj9cFLzq4Tr43xK4tAjQfwX76z3n6mWQL |
Memecoins
| Token | Name | Mint |
|---|---|---|
| TRUMP | OFFICIAL TRUMP | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN |
| PENGU | Pudgy Penguins | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv |
| Fartcoin | Fartcoin | 9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump |
| USELESS | USELESS COIN | Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk |
| STONK | STONK | 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx |
| WIF | dogwifhat | EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm |
| CARDS | Collector Crypt | CARDSccUMFKoPRZxt5vt3ksUbxEFEcnZ3H2pd3dKxYjp |
| ANSEM | The Black Bull | 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump |
| pippin | Pippin | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump |
| Pnut | Peanut the Squirrel | 2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump |
| TROLL | TROLL | 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2 |
| ALCH | Alchemist AI | HNg5PYJmtqcmzXrv6S9zP1CDKk5BgDuyFBxbvNApump |
| CATE | Catecoin | Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump |
| ZEREBRO | zerebro | 8x5VqbHA8D7NkD52uNuS5nnt3PwA8pLD34ymskeSo2Wn |
| neet | NotInEmploymentEducationTraining | Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump |
| MOODENG | Moo Deng | ED5nyyWEzpPPiWimP8vYm7sD7TD3LAt3Q3gRTWHzPJBY |
| GIGA | GIGACHAD | 63LfDmNb3MQ8mw9MtZ2To9bEA2M71kZUUGq5tiJxcqj9 |
| Bonk | Bonk | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 |
| GOAT | Goatseus Maximus | CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump |
| VINE | Vine Coin | 6AJcP7wuLwmRYLBNbi825wgguaPsWzPBEHcHndpRpump |
| ACT | Act I : The AI Prophecy | GJAFwWjJ3vnTsrQVabjBVK2TYB1YtRCQXRDfDgUnpump |
| aura | aura | DtR4D9FtVoTX2569gaL837ZgrB6wNjj6tkmnX9Rdk9B2 |
| CHILLGUY | Just a chill guy | Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump |
| Bert | Bertram The Pomeranian | HgBRWfYxEfvPhtqkaeymCQtHCrKE46qQ43pKe8HCpump |
| PUMPCADE | PUMPCADE | Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu |
| PAID | Paid | 98kfF7rmsg1QDUEoCqNE7g7M1FdrTt92TEp2CLzypump |
| Buttcoin | Buttcoin | Cm6fNnMk7NfzStP9CZpsQA2v3jjzbcYGAxdJySmHpump |
| ALON | alon | 8XtRWb4uAAJFMP4QQhoYYCWR6XXb7ybcCdiqPwz9s5WS |
| TripleT | Tung Tung Tung Sahur | J8PSdNP3QewKq2Z1JJJFDMaqF7KcaiJhR7gbr5KZpump |
| Jimothy | Jimothy The Raccoon | Ge87EtsjwRQbHaqQmKRno69RFTwh9bfSsm99XNxTpump |
| fone | apeonfone | CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump |
| CLAW | clawpump.tech | 739dnZEG4yaBWFsY8L8ZwrfhGG6dhtCSercW8Umspump |
| JEANPHIL | Jean Phil | GTBxUiw6wJdmmkCGZgRHLyYxqu1vG4KtRpeox6yDpump |
| MANIFEST | Manifesting | BCdwQBAn8dYB5YjTsoB6TdHAWokxv28k2oZUodERpump |
| OTC | OTC | MukLDtJ8Cx9DxLbeyLRSWPSposTMWuwHANbuaudpump |
| 67 | The Official 67 Coin | 9AvytnUKsLxPxFHFqS6VLxaxt5p6BhYNr53SD2Chpump |
| CODEC | Codec Flow | 69LjZUUzxj3Cb3Fxeo1X4QpYEQTboApkhXTysPpbpump |
| Cupsey | Cupsey | 6NwarBvDkXhByqVp2Qkq5i9XbtA2B3Bwe8SWGu9vpump |
| USDUC | unstable coin | CB9dDufT3ZuQXqqSfa1c5kY935TEreyBw9XJXxHKpump |
Read on October 18, 2026.
A memecoin on this list has a deep enough market and no keys over it. That says nothing about its project or its price.
What their issuers can do
| Pairs | Issuer | What it can do, without notice |
|---|---|---|
| The xStocks | Backed | Pause, freeze, move, burn and mint. See below |
| USDC, cbBTC | Circle, Coinbase | Mint more, and freeze any account that holds it, a pool's or the reward pot's included |
| WETH | Wormhole's Portal bridge | Mint it against ether locked on Ethereum. Nobody can freeze it |
| SOL, RAY, MET and the memecoins | None | Nothing: no key can mint, freeze, pause or move them |
Read from the chain on October 13, 2026.
What xStocks are
- They track a price. Holding one is not holding the share. SPYx, QQQx and GLDx track ETFs.
- One token is not always one share: dividends and other corporate actions change a multiplier the token reports, and wallets and this site show the amount on chain times that multiplier.
- They trade around the clock and the stock market does not, so outside market hours the price can drift from the share's last close.
What the xStocks issuer can do
Read from the chain on October 7, 2026. The issuer's keys are multisigs of 2 of 4 and 2 of 3 with no time delay.
- Pause a token. While it is paused nothing that moves it works: buys, sells, graduation, fee collection and reward claims. Each one fails whole and works again when the pause ends.
- Freeze any account that holds it: a holder's, a pool's or the reward pot's. A frozen holder cannot sell or claim; a frozen pot blocks every claim on that token.
- Move or burn the balance of any account, pool vaults and the reward pot included.
- Mint more, and add a transfer hook that changes what a transfer needs.
Where they are offered
The issuer's page says its products are prohibited for US citizens, US residents and anyone otherwise taxable in the United States, and that xStocks are not currently available in the United Kingdom or wherever their offer would be unlawful. Its final terms limit offers in Switzerland to professional investors and exclude residents of North Korea, Syria and Iran and of jurisdictions under a FATF call for action. The current terms are at xstocks.fi.
With those lists, and its distributor's, this site switches off the controls that launch a token paired with an xStock, or trade one, in the United States, the United Kingdom, Switzerland, Canada and Australia. In the countries where every trade is switched off (see Stock Tokens) every control that sends a transaction is switched off here too. Pairs that are not xStocks are not affected by the xStocks lists.
AGI is not affiliated with Backed or with the issuer of any pair.