Licences
Everything compiled into the contracts is MIT except two Uniswap V4 core files in Model V2, under the Business Source License, and Model V1's tick math, ported from Uniswap V3, under GPL-2.0-or-later.
Model V1
| File | SPDX identifier |
|---|---|
AgiLaunchFactory.sol, AgiLaunchLocker.sol, AgiLauncherToken.sol, libraries/AgiLiquidityMath.sol, interfaces/ILaunchpad.sol | MIT |
libraries/AgiTickMath.sol | GPL-2.0-or-later |
OpenZeppelin (ERC20, Ownable, Ownable2Step, ReentrancyGuard) | MIT |
Model V2
| Code | SPDX identifier | What compiles in |
|---|---|---|
Everything under src/v2/ | MIT | all 15 files: the eleven contracts, two interface files, two libraries |
| OpenZeppelin | MIT | ERC20, Ownable, Ownable2Step, ReentrancyGuard, Create2, Math, SafeCast, SafeERC20 |
v4-core — libraries/Pool.sol and, through it, libraries/Position.sol | BUSL-1.1 | imported by AgiV2GraduationGuard to model V4's own checks before the sweep |
v4-core — everything else it pulls in | MIT | Hooks, StateLibrary, TickMath, FullMath, IPoolManager, IHooks, IUnlockCallback and the core types |
v4-periphery | MIT | IPositionManager, Actions, LiquidityAmounts |
v4-hooks-public | MIT | BaseHook |
permit2 | MIT | IAllowanceTransfer |
BUSL-1.1
BUSL-1.1 is a source-available licence with a change date and an Additional Use Grant. Anyone reusing
Model V2 should read the LICENSE file that ships with v4-core. It has not been
reviewed by a lawyer for us.
This site
| Library | Used for | Licence |
|---|---|---|
| TradingView Lightweight Charts | Charts | Apache-2.0 |
| KLineChart | Advanced charts | Apache-2.0 |
| WalletConnect Ethereum Provider | Mobile wallets | Apache-2.0 |
| Solana web3.js | Paying from Solana | MIT |
| qrcode-generator | Deposit QR code | MIT |
| Phosphor Icons | Icons | MIT |
| GSAP | Animations | GSAP Standard License |