CONTRACTS / ADDRESSES
Addresses
Filled from config.js, the same file every page on this site reads. The addresses below are
live on Robinhood Chain, and the page flags any difference between what config.js carries
and the value reviewed on the date at the foot of this page; a row showing a badge instead of an address
is one config.js does not carry. Verify any address against the
explorer before sending anything; this page cannot do that for you.
Model V2 — bonding curve
| Contract | Address (Robinhood Chain, 4663) | Actions |
| AgiV2LaunchFactory | 0xECf7870AfB212c73B1d413AaeE6F1bbe8B3249f4 | |
| AgiV2LaunchDeployer | 0x24182Fe705eB464855a5ce22bA9F1a0232233739 | |
| AgiV2MemeHook | 0x56fe6e3B054614ED5F041aB67Fdb73aEB8F62044 | |
| AgiV2GraduationExecutor | 0x4cCB8970BFeCC0D8BB08996Fb6Ba11B742C34054 | |
| AgiV2GraduationGuard created by the factory | 0x0FDE8908938595d6A34079Fe19e2deA4BF0855F4 | |
| AgiV2FeeEscrow | 0x2c4cca8fD2a0B906611196d9B9BFfC570364d647 | |
| AgiV2BuybackVault | 0xEeC328a2A7e0118fE138CE1c33A3c035Cac7983F | |
| AgiV2LaunchLocker | 0x38997C5113D7c3cd7A7653293De15B3e5b07274F | |
| AgiV2LaunchAndBuy | 0x1Abec8dBF06B398094ad4914FD0347B32DF2D9A7 | |
Model V1 — no curve
| Contract | Address (Robinhood Chain, 4663) | Actions |
| AgiLaunchFactory | 0x00Aae416618CD3f698b21F75e3514CB7B1bB96b5 | |
| AgiLaunchLocker | 0x8B949660d23Bbe75F3840eeF2c1eb965795153e1 | |
Assets already on chain (not part of this protocol)
| Asset | Address | Actions |
| $AGI token | 0x73244C067864Be87cb2B8f84150bc069A8Dbdb35 | |
| The original $AGI bonding curve, on the third-party launchpad it launched on. Graduated: $AGI now trades in a Uniswap V4 pool and this curve no longer operates | TBA | |
| Tokenized NVDA | TBA | |
| Tokenized TSLA | TBA | |
| Tokenized SPY (S&P 500 ETF) | TBA | |
| Tokenized GOOGL (Alphabet) | TBA | |
| Tokenized MSTR (Strategy) | TBA | |
| Tokenized GME (GameStop) | TBA | |
| Tokenized SPCX (SpaceX) | TBA | |
| USDG | TBA | |
Roles
| Role | Address (Robinhood Chain, 4663) | Actions |
Owner of both factories and the hook. Holds every power listed under Owner powers; readable as owner() on each of them. | 0xB7264aaa57A9ecdb09BAEf311952f816F6675179 | |
Protocol fee recipient. Receives the launch fee and claims the protocol's share of trade fees; readable as protocolFeeRecipient() on the hook (V2) and on the locker (V1). | 0xD3eef177dae8C26c032A616d983B3e4CAAFed34F | |
Fee sweep operator. The robot described under Operations; readable as feeSweepOperator() on the hook. | 0x8D7529077ee15f9F6DE50ab118f2bf47f95DC2dd | |