Addresses
Check an address on the explorer before you send anything. If the chain disagrees with this page, the chain is right.
The Solana addresses are under Pairs, the pair tokens, and Who can change what, the reward program and its keys.
Model V2 — bonding curve
| Contract | Address (Robinhood Chain, 4663) | Actions |
|---|---|---|
| AgiV2LaunchFactory | 0xECf7870AfB212c73B1d413AaeE6F1bbe8B3249f4 | |
| AgiV2LaunchDeployer | 0x24182Fe705eB464855a5ce22bA9F1a0232233739 | |
| AgiV2MemeHook | 0x56fe6e3B054614ED5F041aB67Fdb73aEB8F62044 | |
| AgiV2GraduationExecutor | 0x4cCB8970BFeCC0D8BB08996Fb6Ba11B742C34054 | |
| AgiV2GraduationGuard created by the factory | 0x0FDE8908938595d6A34079Fe19e2deA4BF0855F4 | |
| AgiV2FeeEscrow | 0x2c4cca8fD2a0B906611196d9B9BFfC570364d647 | |
| AgiV2BuybackVault | 0xEeC328a2A7e0118fE138CE1c33A3c035Cac7983F | |
| AgiV2LaunchLocker | 0x38997C5113D7c3cd7A7653293De15B3e5b07274F | |
| AgiV2LaunchAndBuy | 0x1Abec8dBF06B398094ad4914FD0347B32DF2D9A7 |
Model V1 — no curve
| Contract | Address (Robinhood Chain, 4663) | Actions |
|---|---|---|
| AgiLaunchFactory | 0x00Aae416618CD3f698b21F75e3514CB7B1bB96b5 | |
| AgiLaunchLocker | 0x8B949660d23Bbe75F3840eeF2c1eb965795153e1 |
Roles
| Role | Address (Robinhood Chain, 4663) | Actions |
|---|---|---|
Owner of both factories and the hook, with every power listed under Owner powers; readable as owner() on each. | 0xB7264aaa57A9ecdb09BAEf311952f816F6675179 | |
Protocol fee recipient. Receives the launch fee, the DEX's 0.3% (through Relay it accrues at Relay until claimed) and the protocol's share of trading fees on launched tokens, which in Model V2 it claims from the escrow; readable as protocolFeeRecipient() on the hook (V2) and the locker (V1). | 0xD3eef177dae8C26c032A616d983B3e4CAAFed34F | |
Fee sweep operator. The robot described under Operations; readable as feeSweepOperator() on the hook. | 0x8D7529077ee15f9F6DE50ab118f2bf47f95DC2dd |
The owner and the protocol fee recipient are separate keys.
Contracts the DEX uses (not ours)
| Contract | Address (Robinhood Chain, 4663) | Actions |
|---|---|---|
| Uniswap Universal Router | 0x8876789976decbfcbbbe364623c63652db8c0904 | |
| Uniswap Permit2 | 0x000000000022d473030f116ddee9f6b43ac78ba3 | |
| Relay approval proxy | 0xccc88a9d1b4ed6b0eaba998850414b24f1c315be | |
| Relay router | 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f |
These are the addresses your wallet is asked to approve or call on a DEX trade. On other chains, Any chain uses Relay's contracts for that chain.
Assets already on chain (not part of these contracts)
| Asset | Address | Actions |
|---|---|---|
| $AGI token | 0x73244C067864Be87cb2B8f84150bc069A8Dbdb35 | |
| USDG | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | |
| NVDA Stock Token | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | |
| TSLA Stock Token | 0x322f0929c4625ed5bad873c95208d54e1c003b2d | |
| SPY Stock Token (S&P 500 ETF) | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | |
| GOOGL Stock Token (Alphabet) | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 | |
| MSTR Stock Token (Strategy) | 0xec262a75e413fafd0df80480274532c79d42da09 | |
| GME Stock Token (GameStop) | 0x1b0e319c6a659f002271b69db8a7df2f911c153e | |
| SPCX Stock Token (SpaceX) | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea |
Every other Stock Token's address is on its page in the DEX.